Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Baird | 1 |
| 2 | Balke | 1 |
| 3 | Barges | 1 |
| 4 | Barkley | 1 |
| 5 | Bateman | 1 |
| 6 | Bathurst | 1 |
| 7 | Bay | 1 |
| 8 | Beaver | 1 |
| 9 | Becker | 3 |
| 10 | Benn | 1 |
| 11 | Benner | 1 |
| 12 | Bickle | 2 |
| 13 | Biddle | 1 |
| 14 | Bierly | 18 |
| 15 | Biggans | 1 |
| 16 | Blair | 1 |
| 17 | Bland | 2 |
| 18 | Bloom | 2 |
| 19 | Bogart | 2 |
| 20 | Bonsell | 1 |
| 21 | Boob | 2 |
| 22 | Boone | 4 |
| 23 | Bopp | 4 |
| 24 | Breto | 1 |
| 25 | Bright | 1 |
| 26 | Brown | 2 |
| 27 | Bryant | 1 |
| 28 | Buccafuri | 1 |
| 29 | Bucher | 2 |
| 30 | Burd | 1 |
| 31 | Burns | 1 |
| 32 | Burtram | 1 |
| Total individuals: 62 Total Names: 32 |



Individuals - Sean Wilkins's Family