Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Cable | 2 |
| 2 | Cain | 1 |
| 3 | Campbell | 3 |
| 4 | Capets | 1 |
| 5 | Cappizzi | 1 |
| 6 | Cardiff | 1 |
| 7 | Carlson | 1 |
| 8 | Carson | 1 |
| 9 | Catherina | 1 |
| 10 | Catherine | 1 |
| 11 | Coats | 1 |
| 12 | Coble | 14 |
| 13 | Coffman | 1 |
| 14 | Cole | 1 |
| 15 | Coleman | 9 |
| 16 | Colpetzer | 1 |
| 17 | Colquhoun | 1 |
| 18 | Colyer | 1 |
| 19 | Confer | 1 |
| 20 | Conrad | 1 |
| 21 | Conway | 1 |
| 22 | Corman | 34 |
| 23 | Cotterman | 1 |
| 24 | Couperthwaite | 1 |
| 25 | Coyler | 1 |
| 26 | Cribbs | 1 |
| 27 | Crissey | 1 |
| 28 | Cruser | 3 |
| 29 | Cunningham | 2 |
| Total individuals: 86 Total Names: 29 |



Individuals - Sean Wilkins's Family