Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Daily | 1 |
| 2 | Davila | 1 |
| 3 | Davis | 14 |
| 4 | Day | 1 |
| 5 | Decker | 2 |
| 6 | Dennis | 1 |
| 7 | Detwiler | 1 |
| 8 | Dick | 1 |
| 9 | Diehl | 1 |
| 10 | Ditzler | 1 |
| 11 | Downing | 18 |
| 12 | Dreibelbis | 1 |
| 13 | Duck | 2 |
| 14 | Dugan | 3 |
| 15 | Durst | 2 |
| Total individuals: 50 Total Names: 15 |



Individuals - Sean Wilkins's Family