Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Fabo | 1 |
| 2 | Farbo | 1 |
| 3 | Farrington | 2 |
| 4 | Fauble | 1 |
| 5 | Fishburn | 2 |
| 6 | Fisher | 1 |
| 7 | Fleda | 1 |
| 8 | Fleming | 1 |
| 9 | Flockirth | 1 |
| 10 | Flockwirth | 1 |
| 11 | Floyd | 1 |
| 12 | Forrester | 1 |
| 13 | Foster | 1 |
| 14 | Foust | 2 |
| 15 | Fowler | 2 |
| 16 | Frank | 1 |
| 17 | Freeman | 1 |
| 18 | Fresch | 1 |
| 19 | Fryer | 2 |
| 20 | Fye | 1 |
| Total individuals: 25 Total Names: 20 |



Individuals - Sean Wilkins's Family