Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Garbrick | 3 |
| 2 | Garner | 2 |
| 3 | Gates | 2 |
| 4 | Gering | 2 |
| 5 | Gibbony | 1 |
| 6 | Gillespie | 1 |
| 7 | Gillies | 1 |
| 8 | Gingrich | 3 |
| 9 | Glunt | 1 |
| 10 | Goorley | 1 |
| 11 | Gordon | 1 |
| 12 | Grabonsky | 1 |
| 13 | Gray | 1 |
| 14 | Gross | 1 |
| 15 | Groves | 1 |
| 16 | Grubb | 18 |
| 17 | Gummo | 10 |
| Total individuals: 48 Total Names: 17 |



Individuals - Sean Wilkins's Family