Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Kauffman | 1 |
| 2 | Kemerer | 8 |
| 3 | Kepple | 1 |
| 4 | Kern | 1 |
| 5 | Kerstetter | 1 |
| 6 | Kessler | 1 |
| 7 | Kiester | 1 |
| 8 | Kilheen | 1 |
| 9 | Kilmer | 2 |
| 10 | Klein | 1 |
| 11 | Kline | 6 |
| 12 | Klinefelter | 1 |
| 13 | Knox | 1 |
| 14 | Kobel | 3 |
| 15 | Kopin | 1 |
| 16 | Kornman | 8 |
| 17 | Kovach | 10 |
| 18 | Kozar | 2 |
| 19 | Kuhn | 2 |
| 20 | Kunko | 1 |
| Total individuals: 51 Total Names: 20 |



Individuals - Sean Wilkins's Family