Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Saintz | 2 |
| 2 | Sampell | 1 |
| 3 | Sarah | 2 |
| 4 | Sarao | 2 |
| 5 | Sarranni | 1 |
| 6 | Savage | 1 |
| 7 | Saxton | 2 |
| 8 | Schech | 6 |
| 9 | Schmidt | 1 |
| 10 | Schmitz | 7 |
| 11 | Schneider | 12 |
| 12 | Schott | 1 |
| 13 | Schulz | 1 |
| 14 | Scott | 6 |
| 15 | Scrubb | 1 |
| 16 | Shade | 2 |
| 17 | Shaffer | 2 |
| 18 | Sheedy | 4 |
| 19 | Sherrerr | 1 |
| 20 | Shindler | 1 |
| 21 | Shirtz | 1 |
| 22 | Shutt | 2 |
| 23 | Simmonds | 4 |
| 24 | Smith | 12 |
| 25 | Snarr | 1 |
| 26 | Snook | 1 |
| 27 | Snyder | 1 |
| 28 | Sommer | 1 |
| 29 | Sotack | 1 |
| 30 | Spaid | 12 |
| 31 | Spangler | 1 |
| 32 | Stabile | 1 |
| 33 | Stamme | 1 |
| 34 | Stapleton | 1 |
| 35 | Stark | 1 |
| 36 | Steffee | 1 |
| 37 | Steinberger | 3 |
| 38 | Sterner | 1 |
| 39 | Stevens | 1 |
| 40 | Stibbard | 1 |
| 41 | Stine | 3 |
| 42 | Stiteler | 1 |
| 43 | Stitzer | 1 |
| 44 | Stone | 1 |
| 45 | Stover | 2 |
| 46 | Strait | 2 |
| 47 | Stronko | 1 |
| 48 | Strouse | 1 |
| 49 | Struble | 1 |
| 50 | Sweeney | 12 |
| 51 | Sweeny | 1 |
| 52 | Sylvia | 1 |
| Total individuals: 120 Total Names: 52 |



Individuals - Sean Wilkins's Family